summary
-
Unit
-
2 bedrooms
-
1 bathrooms
-
Parking Spaces
Perfectly situated within walking distance to the 'Boat Channel' and Lennox Village where you'll find a great selection of cafes, restaurants and bars catering for all tastes and budgets.
Sleeping up to 4 guests across 2 bedrooms, this apartment has been styled to reflect a relaxed coastal vibe. For its convenient location, this comfortable property represents excellent value for money.
Relax in comfort at the end of the day in the large shared yard with other units, slide back the glass windows to bring the outside in from the patio. or sit back in air-conditioned comfort and watch the flat screen TV.
There is a well-equipped kitchen, with a gas cooking, oven and dishwasher and laundry with washing machine.
There is off street parking available for 1 car and plenty of on-street parking in the cul-de-sac.
Main Features
- Open plan living, dining and kitchen area
- Well organised kitchen with gas cooking, microwave and dishwasher
- Lounge with smart TV
- Equipped laundry
- Accross the road from Seven Mile Beach
- Close proximity to the village, shops and restaurants
- An array of restaurants, shops, cafes, IGA supermarket, butcher, bakery and pub are located in the main street of Lennox Head
Additional Information
- Linen/Towels: Linen is provided. Beach towels not supplied.
- Parking: Off street parking in driveway
- Pets: No
- WiFi: Yes
Bedding Configuration
- Bedroom 1: Queensize 1
- Bedroom 2: Queensize 1
Driving Distance
- Ballina Byron Gateway Airport 15 mins
- Gold Coast Airport 1 hour
- Byron Bay 20 mins
facilities
- Air Conditioning
- Bathroom
- Bath Tub
- Bedrooms
- Child Friendly
- Crockery and Cutlery
- Dishwasher
- Garden Area
- Kitchen
- Laundry
- Linen
- Microwave Oven
- Oven
- Refrigerator
- Shower
- No Smoking Rooms
- Stove
- Washing Machine
- Wi-Fi
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- 1 Queensize (1)
- 2 Queensize (1)